Online verkoop van professioneel bouwmateriaal
| Vermogen | 1,07/1,4 kW/pk | |
| Cilinderinhoud | 33,5 cc | |
| Type motor | 4-takt | |
| Toerental onbelast | 10.000 min-1 | |
| Opvoerpomp | ja | |
| Elektronische ontsteking | ja | |
| Anti-vibratie | ja | |
| Beschermkap | ja | |
| Maaias | recht | |
| Handgreep type | U-type | |
| Inhoud brandstoftank | 0,65 l | |
| Vibratie ah rechter handvat op maximaal toerental | 4,39 m/s² | |
| Vibratie ah linker handvat op maximaal toerental | 3,26 m/s² | |
| Geluidsdrukniveau | 98 dB(A) | |
| Netto gewicht | 7,1 kg |
| Vermogen | 1,07/1,4 kW/pk | |
| Cilinderinhoud | 33,5 cc | |
| Type motor | 4-takt | |
| Toerental onbelast | 10.000 min-1 | |
| Opvoerpomp | ja | |
| Elektronische ontsteking | ja | |
| Anti-vibratie | ja | |
| Beschermkap | ja | |
| Maaias | recht | |
| Handgreep type | U-type | |
| Inhoud brandstoftank | 0,65 l | |
| Vibratie ah rechter handvat op maximaal toerental | 4,39 m/s² | |
| Vibratie ah linker handvat op maximaal toerental | 3,26 m/s² | |
| Geluidsdrukniveau | 98 dB(A) | |
| Netto gewicht | 7,1 kg |
Printen
Print specificaties naar pdf








