Online verkoop van professioneel bouwmateriaal
| Vermogen | 0,85/1,2 kW/pk | |
| Cilinderinhoud | 25,7 cc | |
| Type motor | 2-takt | |
| Toerental onbelast | 10000 min-1 | |
| Opvoerpomp | ja | |
| Elektronische ontsteking | ja | |
| Beschermkap | ja | |
| Maaias | recht | |
| Handgreep type | U-type | |
| Inhoud brandstoftank | 0,6 l | |
| Vibratie ah rechter handvat op maximaal toerental | 3,8 m/s² | |
| Vibratie ah linker handvat op maximaal toerental | 3,9 m/s² | |
| Geluidsdrukniveau | 98 dB(A) | |
| Netto gewicht | 5,0 kg |
| Vermogen | 0,85/1,2 kW/pk | |
| Cilinderinhoud | 25,7 cc | |
| Type motor | 2-takt | |
| Toerental onbelast | 10000 min-1 | |
| Opvoerpomp | ja | |
| Elektronische ontsteking | ja | |
| Beschermkap | ja | |
| Maaias | recht | |
| Handgreep type | U-type | |
| Inhoud brandstoftank | 0,6 l | |
| Vibratie ah rechter handvat op maximaal toerental | 3,8 m/s² | |
| Vibratie ah linker handvat op maximaal toerental | 3,9 m/s² | |
| Geluidsdrukniveau | 98 dB(A) | |
| Netto gewicht | 5,0 kg |
Printen
Print specificaties naar pdf








