Online verkoop van professioneel bouwmateriaal
![]()
| Vermogen | 1,62/2,2 kW/pk | |
| Cilinderinhoud | 44,9 cc | |
| Type motor | 2-takt | |
| Toerental onbelast | 8000 min-1 | |
| Opvoerpomp | ja | |
| Elektronische ontsteking | ja | |
| Anti-vibratie | ja | |
| Beschermkap | ja | |
| Maaias | recht | |
| Handgreep type | U-type | |
| Inhoud brandstoftank | 0,9 l | |
| Vibratie ah op maximum onbelast toerental | 7,3 m/s² | |
| Geluidsdrukniveau | 92,0 dB(A) | |
| Netto gewicht | 7,7 kg |
![]()
| Vermogen | 1,62/2,2 kW/pk | |
| Cilinderinhoud | 44,9 cc | |
| Type motor | 2-takt | |
| Toerental onbelast | 8000 min-1 | |
| Opvoerpomp | ja | |
| Elektronische ontsteking | ja | |
| Anti-vibratie | ja | |
| Beschermkap | ja | |
| Maaias | recht | |
| Handgreep type | U-type | |
| Inhoud brandstoftank | 0,9 l | |
| Vibratie ah op maximum onbelast toerental | 7,3 m/s² | |
| Geluidsdrukniveau | 92,0 dB(A) | |
| Netto gewicht | 7,7 kg |
Printen
Print specificaties naar pdf








